Legendary Foods 22g Protein Pastry 0g Added Sugar, Low Carb, Gluten Conscious…
USD 43.73 USD
Specifications
| Protein Source | Whey, Casein, Blend |
| Package Type Name | Box |
| Snack Food Bar Type | Protein |
| Age Range Description | All Ages |
| Product Expiration Type | Expiration On Package |
| Brand | Legendary Foods |
| Item Form | Bar |
| Each Unit Count | 1.0 |
| Flavor | Campfire S'Mores |
| Size | 10 Pack |
| Fc Shelf Life | 365.0 |
| Region Of Origin | United States |
| Material Feature | Gluten Free |
| Cuisine | American Cuisine |
| Diet Type | Gluten Free, Keto |
| Serving Recommendation | 1 Pastry (63G) |
| Unit Count | 17.8 |
| EAN | 0810035972582 |
| ISBN | 0810035972582 |
| Package Dimensions LxWxH | 7.68x5.79x3.7 Inches |
| Weight | 1.3 Pounds |
| UPC | 810035972582 |
You will find that the label places it in Health & Beauty, Vitamins & Lifestyle Supplements, and Vitamins & M, which helps when comparing "What stands out about this one is it sits under Health & Beauty, Vitamins & Lifestyle Supplements, and Vitamins & M, making search simpler.