2000 MG Fruits and Vegetables Supplements, Natural 60 Count (Pack of 2)
USD 31.99 USD
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Main Purpose | Does not apply |
| Primary Supplement Type | Vitamin C |
| Unit Count | 120.00 Count |
| Ingredients | Does not apply |
| MPN | Santegra-01 |
| Dosage | Does not apply |
| California Prop 65 Warning | Does not apply |
| Active Ingredients | Does not apply |
| When To Take | Does not apply |
| Brand | Santegra |
| Type | Does not apply |
| Department | Does not apply |
| Unit Type | Does not apply |
| Volume | Does not apply |
| Formulation | Does not apply |
| Manufacturer | Santegra |
| Number Of Pills | Does not apply |
| Features | Does not apply |
| Country/Region Of Manufacture | Does not apply |
| Unit Quantity | Does not apply |
| Item Weight | 0.2 Pounds |
What stands out about ZAYMAN is how the bottle design feels sturdy, making daily use feel smooth and reliable.