Calcium Magnesium Zinc with Vitamin D3 Strong For Bone Health Muscle Improvement
USD 11.57 USD
Specifications
| Qty | 1 bottle(60pcs) |
| Expiration Date | 12/2027 |
| FDA Registration No | 17764267154 |
| Production Date | 12/2025 |
| Shelf Life | 2 years |
| When To Take | After Meal |
| Unit Type | Unit |
| Formulation | Capsule, Softgel |
| Number Of Pills | 60/120/180/240 |
| Unit Quantity | 60/120/180/240 |
| Main Purpose | General Wellness |
| Color | Light Yellow |
| Quantity | 1/2/3/4 bottles |
| Flavor | None |
| Brand | MENXI |
| Type | Mineral |
| Volume | 60pcs per bottles |
| Country/Region Of Manufacture | Unknown |
| Item Weight | 70g |
When you compare brands, you will find that MENXI keeps the pricing straightforward and fair.