Cellular Forte – Inositol Supplement for Immune System & Cell Health Support*…
USD 15.00 USD
Specifications
| Primary Supplement Type | Meriva |
| Package Dimensions LxWxH | 4.49x2.4x2.32 Inches |
| Part Number | 75802 |
| Unit Count | 120.0 |
| Specific Uses For Product | Immune Support |
| Size | 120 Count (Pack Of 1) |
| Age Range Description | Adult |
| Nutritional Info Vitamins And Minerals | 13.0 |
| Dosage Form | Capsule |
| MPN | 75802 |
| When To Take | After Meal |
| ISBN | 0871791000995 |
| Formulation | Capsule |
| Target Gender | Unisex |
| Diet Type | Vegan |
| Model Number | 871791000995 |
| Flavor | Unflavored |
| Weight | 0.31 Pounds |
| Type | All-in-One Product |
| Fc Shelf Life | 730.0 |
| EAN | 0871791000995 |
| Customer Package Type | Standard Packaging |
| Item Form | Capsule |
| Container Type | Bottle |
| Country Of Origin | United States |
| UPC | 871791000995 |
A nice touch is that the all-in-one product suits busy mornings when time.