Energy Management with L-Arginine & L-Citrulline – 60 Non-GMO Capsules
USD 56.99 USD
Specifications
| Expiration Date | L-Arginine Supplement |
| Primary Supplement Type | Arginine |
| Unit Count | 60 Count |
| Material Type Free | Sugar Free |
| Size | 60 Count (pack Of 1) |
| Age Range Description | Adult |
| Upc | 850008464164 |
| Global Trade Identification Number | 00850008464164 |
| Allergen Information | Gelatin Free, Non-gmo |
| Dosage Form | Capsule |
| Dosage | 1200 mg |
| Dose Release Method | Immediate Release |
| Formulation | Capsule |
| Supplement Formulation | Individual Supplement |
| Total Servings Per Container | 30.0 |
| Color | Black |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | All-in-One Product |
| Pill Coating | Uncoated |
| Item Form | Capsule |
| Container Type | Bottle |
| Product Benefits | Energy Management |
| Item Weight | 3.04 oz |
A nice touch is the 60 Count Pack of 1, so you can grab it quickly on busy mornings.