Grinds Coffee Pouches | Top 4 Flavors | Wintergreen, Caramel, Double Mocha, &…
USD 29.81 USD
Specifications
| Each Unit Count | 4.0 |
| Package Dimensions LxWxH | 5.71x3.5x2.72 Inches |
| Part Number | Top 4 Pack |
| Unit Count | 2.52 |
| Coffee Type | Instant Coffee |
| Size | 2.52 Ounce (Pack Of 1) |
| Caffeine Content Description | Caffeinated |
| Coffee Blend Name | Grinds |
| Caffeine Content Per Serving | 25.0 |
| Coffee Roast Level | Medium Roast |
| Color | Top 4 Flavor |
| Weight | 0.31 Pounds |
| Brand | Grinds |
| Fc Shelf Life | 365.0 |
| Customer Package Type | Standard Packaging |
| Item Form | Pouch |
| Container Type | Can |
| Variety | Flavored Coffee Pouches |
A nice touch from Alpha is how they include the batch number without making the label look messy.