Healthy Aging Powder Life Extension Anti-Aging Longevity Supplements 0.46lb X3
USD 81.95 USD
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Main Purpose | Anti-Aging |
| Ingredients | Lithium |
| MPN | 02527 |
| Dosage | 1 Scoop (Approx. 7 g) |
| Flavor | Neutral |
| Brand | Life Extension |
| Active Ingredients | Lithium |
| Department | Adult |
| Type | Vitamin |
| Volume | 7.41 fl oz |
| Formulation | Powder |
| Features | Gluten-Free |
| Country/Region Of Manufacture | United States |
| Unit Quantity | 0.46 |
If you appreciate transparency, you will find that Life Extension keeps things clear with their labeling style.