HMB 1000mg Capsules, 90 Count – Supports Muscle Growth & Strength
USD 77.49 USD
Specifications
| Primary Supplement Type | Calcium |
| Unit Count | 90 Count |
| Material Type Free | No_material_type_free |
| Specific Uses For Product | Laboratory |
| Size | 90 Count (pack Of 1) |
| Age Range Description | Adult |
| Upc | 748927023138 |
| Global Trade Identification Number | 00748927023138 |
| Allergen Information | Gelatin |
| Dosage Form | Capsule |
| Department | Unisex-adult |
| Special Ingredients | Amino Acid |
| Material Features | Food Safe |
| Color | Tan |
| Flavor | Unflavored |
| Brand | Unbranded |
| Item Form | Capsule |
| Container Type | Bottle |
| Item Weight | 0.11 Kilograms |
A nice touch is the unbranded exterior, which lets the quality of the vitamins speak for itself.