Nutritious & Tasty L’il Critters Fiber Gummy Bears, 90 Count – All Ages Delight
USD 22.24 USD
Specifications
| Expiration Date | None |
| Primary Supplement Type | Vitamin |
| Unit Count | 90.0 Count |
| Age Range Description | All Ages |
| Upc | 027917024134 |
| Global Trade Identification Number | 00027917024134 |
| Allergen Information | Gluten Free |
| Dosage Form | Gummy |
| Dosage | Unknown |
| Active Ingredients | Fiber |
| When To Take | Anytime |
| Formulation | Gummy |
| Features | Gluten-Free, Sugar-Free |
| Diet Type | Gluten Free |
| Total Servings Per Container | 45.0 |
| Main Purpose | Digestive Support |
| Material Features | Gluten Free |
| Color | Multi Color |
| Flavor | Fruit |
| Brand | Unbranded |
| Type | Vitamin |
| Volume | 11.64 ounces |
| Item Form | Gummy |
| Container Type | Bottle |
| Item Weight | 0.33 kilograms |
A nice touch is the gluten-free and sugar-free formulation, which pairs well with simple daily routines.