Nuun Sport Electrolyte Tablets Mixed Flavors (60 Servings Total)
USD 35.46 USD
Specifications
| Flavor Name | Mixed Flavors |
| Size | 60 Count (Pack Of 1) |
| Brand | Branded |
| Department | Health & Household |
| Primary Supplement Type | Calcium |
| Unit Count | 60 Count |
| Item Dimensions L X W X H | 4 x 2.75 x 4 inches |
| Flavor | Mixed Flavors |
| Item Form | Tablet |
| Age Range (Description) | Adult |
| Product Benefits | Hydrating |
| Diet Type | Keto |
| Item Weight | 15.68 ounces |
This is a 60 Count Pack of 1, and the count feels manageable for a month of mornings.