Optimal Solutions Hair, Skin & Nails with Biotin and Collagen, Citrus-Flavored
USD 10.99 USD
Specifications
| Primary Supplement Type | Biotin, Collagen |
| Package Dimensions LxWxH | 5.79x2.48x2.44 Inches |
| Unit Count | 80 Count |
| Part Number | 136573 |
| Specific Uses For Product | Hair Health |
| Size | 80 Count (Pack of 1) |
| Age Range Description | Adult |
| Dosage Form | Gummy |
| MPN | 78564 |
| Melting Temperature | 100.0 |
| Flavor Name | Tropical Citrus |
| Active Ingredients | Collagen, Biotin |
| Department | Adult |
| ISBN | 0074312785641 |
| Formulation | Gummy |
| Style | Hair, Skin, And Nails |
| Features | Alcohol Free,Vegan |
| Target Gender | Unisex |
| Item Dimensions L X W X H | 2.7 x 5.81 x 2.7 inches |
| Item Model Number | 78564 |
| Model Number | 78564 |
| Material Feature | Yeast Free |
| Weight | 0.55 Pounds |
| Fc Shelf Life | 730.0 |
| EAN | 0074312785641 |
| Item Form | Gummy |
| Container Type | Bottle |
| Is Heat Sensitive | Yes |
| Age Range (Description) | Adult |
| Serving Recommendation | 2 Gummies |
| Country Of Origin | United States |
| UPC | 313112941957 |
What stands out about this option is its clear identification as part of the adult department.