Picolinato de Cromo 1000mcg Apoya Niveles Saludables de Azucar en la Sangre240ct
USD 8.99 USD
Specifications
| Brand | Branded |
| Expiration Date | See On Package |
| Primary Supplement Type | Chromium Picolinate |
| Unit Count | 240 Count |
| Dosage | 1000mcg |
| Department | Adult |
| Unit Type | Unit |
| Formulation | Tablet |
| Number Of Pills | 240 |
| Unit Quantity | 240 |
| Main Purpose | Nutritional Supplement |
| Ingredients | Chromium Picolinate |
| Flavor | Unflavored |
| Type | Mineral |
| Volume | See Description |
| Item Form | Tablet |
| Product Benefits | Nutritional Supplement |
| Country Of Origin | United States |
| Item Weight | 1.76 ounces |
What stands out about this branded choice is the clear lettering and the familiar color.