Spring Valley Iron General Wellness Dietary Supplement Tablets, 65 mg, 100 Count
USD 6.59 USD
Specifications
| Main Purpose | General Wellness |
| Expiration Date | See on package |
| Ingredients | Iron |
| MPN | WMT652414 |
| Materials Sourced From | United States |
| Dosage | 300 mg |
| Flavor | Neutral |
| Brand | Spring Valley |
| Active Ingredients | Iron |
| When To Take | After Meal |
| Department | Unisex |
| Type | Vitamin |
| Unit Type | Unit |
| Volume | 1 fl oz |
| Formulation | Tablet |
| Number Of Pills | 100 |
| Features | Gluten-Free |
| Item Weight | 0.4 oz |
| Country Of Origin | United States |
A nice touch is the unisex packaging, which keeps the focus on the vitamins and minerals inside.