USDA Organic Cranberry PACs & D-Mannose, 36 mg PACs per Serving, 1000 mg D-Ma…
USD 87.99 USD
Specifications
| Unit Count | 120 Count |
| Age Range Description | Adult |
| UPC | Details In Description |
| MPN | Details_In_Description |
| Dosage Form | Capsule |
| Active Ingredients | D-Mannose |
| Formulation | Details In Description |
| Supplement Formulation | Multi-supplement |
| Plant Or Animal Product Type | Fruit |
| Number Of Pills | Details In Description |
| Features | Organic |
| Diet Type | Plant Based Vegetarian |
| Main Purpose | Details In Description |
| Ingredients | Cranberry |
| Flavor | Unflavoured |
| Brand | Unbranded |
| Type | Details In Description |
| Item Form | Capsule |
| Container Type | Bottle |
| Item Weight | 4.6 Ounces |
A nice touch is the organic certification on the label, making it simple for you to choose cleaner sources with confidence.